3 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
Christian Preferences
| My denomination is: | Evangelical |
|---|---|
| Attends church | Weekly |
| Importance of faith | Somewhat important |
| Involvement in church activities | Not involved |
| Only date christian: | No |
Living as a widow/widower
| Widow/Widower for | Over 3 years |
|---|---|
| Was married for | Over 20 years |
| Date must be widowed | Not important at all |
Golf Preferences
| Plays golf | Whenever I get a chance |
|---|---|
| Reasons for golfing | Make New Friends, It's Relaxing, Challenge Yourself, Enjoy Outdoors/Nature |
| Skill level | Casual |
Blues Preferences
| Favorite blues genre | Chicago blues, Other |
|---|---|
| Plays instrument | None |
| Started listening to blues | As a teenager |
Appearance
| Ethnicity | Caucasian / White |
|---|---|
| National heritage | Australian |
| Build | Average |
| Height | 185 cm |
| Eye Color | Hazel |
| Hair Color | Light brown |
| Hair Length | Short |
| Facial Hair | None |
| Best feature | Eyes |
| Body Art | None |
| Health Condition | No special Health Conditions |
| My Attractiveness | Average |
Situation
| Relationship Status | Widowed |
|---|---|
| Has children | Children don't live with me |
| Wants kids | Not sure |
| Housing Situation | All is calm |
| Living Arrangements | Alone |
| Wants to Relocate | Maybe |
| Have Pets | None |
| Has a car | Yes |
Education & Employment
| Education | High school Diploma - GED or equivalent |
|---|---|
| Specialty | Transportation |
| Employment Status | Full-time |
| Annual income | $50,000 - $100,000 |
| Job Title | Drive/trainer and Assessor |
Leisure & Fun
| TV preferences | News, Documentaries, Dramas, Movies, Sports |
|---|---|
| Favorite movies types | Action, Comedy, Romance, Drama, Documentary, Family, Thriller |
| Music types | Rock, Pop, Classical, Blues, Jazz, Dance, Soul, Reggae |
| Reading selection | Ancient, Biography, Classic, Fiction, Humor, Mystery, Poetry |
| Hobbies | Sports, Reading, Music, Movies, Clubbing, bar Hopping, Dancing, Family, Photography, Theater, Travel, Cooking, Gardening, Camping, Fishing, Volunteering |
Personality
| Smoker | Don't smoke |
|---|---|
| Drinking | Light / social drinker |
| Social behavior | Friendly |
| Friends describe as | Someone they want to be |
| In High School I was a(n) | Average Joe |
| Sense of humor | Friendly |
| My great time | Hanging out with friends, Staying at home, Trying new things, The movies, Relaxing, Reading a book, Going to a concert, Going to a museum |
Views
| Political views | I don't like politics |
|---|---|
| Religion | Christian |
| Attend religious services | Once a week |
Looking For
| Must have | Intelligence, Humor, Empathy, Sensitivity, Thoughtfulness |
|---|---|
| Age | 36-45, 46-55, 56-65 |
| Ethnicity | Asian, Latino / Hispanic, Mixed Race, Native American / Indigenous |
| Body type | Athletic / toned, Average, Curvy, Fit, Slender, Slim |
Sports
| Enjoys playing | Archery, Badminton, Billiards / Pool, Bowling, Cricket, Football (Australian), Golf, Shooting, Table Tennis, Tennis |
|---|---|
| Enjoys watching | Auto Racing, Cricket, Football (American), Football (Australian), Golf, Motorcycle Racing, Skating |